| General features of this home |
| Age (years): | 23 | |
| Amenities: | Fire Sprinkler System Gas Water Heater High Ceilings Skylight(s) |
|
| Association Fee: | 450 | |
| Bathrooms include: | Tub in Master Bedroom | |
| Building description: | Low Rise (1-3 Stories) | |
| Close of escrow date: | 2012-04-04 00:00:00.0 | |
| County: | SMC | |
| Cross Street: | Egret/redwood Shores | |
| Elementary school district: | 921 | |
| Family Room: | Separate Family Room | |
| Fireplace(s) in: | Fireplace in Living Room Wood Burning Fireplace Gas Starter in Fireplace |
|
| Foundation description: | Concrete Perimeter | |
| Garage: | 2 | |
| Garage/Parking Type: | Attached 2 Car Garage |
|
| Heating type: | Central Forced Air Heat Gas Heat |
|
| High school district: | 940 | |
| Listing Agent: | Leila Sisneros | |
| Listing Office: | Today Sothebys International Realty | |
| MLS number: | 81203881 | |
| Parcel number: | 112-810-100 | |
| Pool description: | Pool | |
| Shower description: | 2 or More Showers over Tubs 1 Stall Shower |
|
| Spa(s): | Spa | |
| Stories: | 3+ | |
| Thomas Bros map grid: | A5 | |
| Thomas Bros map page: | 750 | |
| Tub description: | 2 or More Tubs Tub in Master Bedroom |
|
| Unit location: | End Unit | |
| Zoning: | R200 |
|
|
|||||||||
Add a Note to Your Organizer
|
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2013. All rights reserved
|




















